|
LINCOLN POWER STATION INTERNAL TELEPHONES AND STAFF LOCATION SYSTEM |
|||||
| P.A.X. No. |
V.H.F. STAFF LOCATOR No. |
||||
| Station Superintendent | W. S. Allen | 12 | 9-132 | ||
| Deputy Superintendent | R. J. Hayes | 13 | 9-134 | ||
| Mechanical Maintenance Engineer | D. Tweed | 21 | 9-213 | ||
| Electrical Maintenance Engineer | L.R. Blanchard | 22 | 9-214 | ||
| Station Chemist and Laboratory | K. Lidbetter | 25 | 9-254 | ||
| Station Administrative Officer | E. R. Coddington | 15 | |||
| Wages Office | R.V. Taylor | 36 | |||
| General Office | J.J. Robinson | 10 | |||
| Secretary | J.M. Killick (Miss) | 23 | |||
| Stores Supervisor | K. Wood | 14 | |||
| Shift Charge Engineers | 30 | 9-135 | |||
| Assistant Shift Charge Engineers | 83 | 9-425 | |||
| Control Room | 32 | ||||
| Work Study Engineer | C.E. Sandham | 82 | 9-153 | ||
| Assistant Engineer | D.H. Robinson | 81 | 9-351 | ||
| Planning Engineer | D.A. George | 80 | 9-314 | ||
| Works Control Office - | |||||
| Clerical Services | 82 | ||||
| Work Study Assistants | 37 | ||||
| Conference Room | 33 | ||||
| Gate House and Ambulance Room | 31 | ||||
Maintenance Foreman |
T. Barnes |
26 |
9-143 |
||
| Maintenance Foreman | R. Fisher | 26 | 9-245 | ||
| Maintenance Foreman | J. Nice | 26 | 9-315 | ||
| Maintenance Foreman | W. Newmarch | 26 | 9-231 | ||
| Instrument Mechanics | 24 | ||||
| Workshop | 24 | ||||
| Telecommunications Room | 19 | ||||
| Boiler House (Firing Floor) | 18 | ||||
| Turbine Platform | 29 | ||||
| Turbine Basement | 20 | ||||
Feed Pump Room (North) |
41 |
||||
| Tower Pump House | 28 | ||||
| Screen House | 35 | ||||
| Demin and Evaporator Plant | 34 | ||||
Wagon Tippler |
16 |
||||
| Coal Conveyor Bunkers | 17 | ||||
| Coal Stock Yard | 27 | ||||
No. 1 6.6kV Switchroom |
43 |
||||
| No. 2 6.6kV Switchroom | 44 | ||||
| No. 3 33kV Switchroom | 39 | ||||
| 3.3kV Switchroom | 45 | ||||
| No. 1 415V Switchroom | 47 | ||||
| No. 2 415V Switchroom | 48 | ||||
| 132kV Substation (Grid) | 42 | ||||
| Ruston & Hornsby Substation | 43 | ||||
| 11kV Substation (E.M.E.B.) | 46 |
||||
| FOR FIRST AID TREATMENT RING | 32 |
||||
| IN CASE OF FIRE RING | 32 |
||||
| TO ANSWER V.H.F. STAFF LOCATOR - DIAL 6. | |||||
|
|
|||||
|
|